About Us Newsletter Trainings Calendar Results Gallery Shop Contact
sk en
Results and Rankings
2025 Results
2025 Rankings
2024 Results
2024 Rankings
2023 Results
2023 Rankings
2022 Results
2022 Rankings
2021 Results
2021 Rankings
2020 Results
2020 Rankings
2019 Results
2019 Rankings
2018 Results
2018 Rankings
2017 Results
2017 Rankings
2016 Results
2016 Rankings
Super Minis Minis Minors Pre-Cadets Cadets Juniors Seniors All categories
2015 Results
2015 Rankings
2014 Results
2014 Rankings
2013 Results
2013 Rankings

Ranking 2016 - Minors

*To see judoka profile click on his name.
  Surname and Name Birth Year Points
1 Lantaj Matúš 2004 1541
2 Krivošík Matej 2005 1071
3 Jankovič Juraj 2004 1030
4 Hos Hugo 2004 1001
5 Bajtoš Jakub 2005 949
6 Nagyová Nina 2005 821
7 Bruna Dávid 2004 706
8 Imrišek Viktor 2004 485
9 Štefánik Timotej 2005 275
10 Jonaštík Matúš 2005 114
11 Kysel Matej 2005 100
12 Dzuríček Ján 2004 85
13 Donoval Matej 2004 75
14 Drábik Daniel 2005 66
15 Mackovič Viktor 2004 45
16 Prutkay Filip 2004 40
17 Tarasenko Fiodor 2005 38
18 Németh Dominik 2004 36
19 Geržo Martin 2005 15
20 Mravec Šimon 2005 15
21 Rumanko Tomáš 2005 11
22 Bandič Marko 2005 10
23 Golis Adam 2004 10
24 Bako Simon 2005 0
25 Beňovský Ondrej 2005 0
26 Daňko Jakub 2005 0
27 Djordjevič Vasilije 2006 0
28 Čikovský Tomáš 2005 0
29 Šaray Dominik 2005 0
Home About Us Newsletter Trainings Calendar Results Gallery Shop Contact facebook
FPD
Slovenský zväz Juda
BSK
ULC Legal
Penta Investments
Amore
Bratislava
SOV
SPP
Gate One
Made by Bohuslav Krivošík and Nice To Know Creative | Privacy Policy